Home        |         Profile         |          Members         |           Activities          |           Events         |          Contact Us

 
Macro-Economic Indicators

Export from Pakistan

Value in Million US$
Month 2003-04 2004-05 2005-06 2006-07 Change over Target Change over Export
        Target Export Value %Achieved Value

%

July 890 1,184 1,269 1,440 1,342 (98) 93.2 73 5.7
August 1,039 1,188 1,401 1,563 1,499 (64) 95.9 98 7.0
September 1,039 1,113 1,483 1,566 1,413 (153) 90.2 (71) (4.8)
October 1,007 998 1,325 1,434 1,263 (171) 88.0 (62) (4.7)
November 862 909 1,113 1,243 1,375 132 110.6 261 23.5
December 1,045 1,130 1,455 1,564 1,517 (47) 97.0 61 4.21
January 1,094 1,148 1,225 1,494 1,176 (318) 78.7 (49) (4.0)
February 906 1,166 1,229 1,422 1,272 (150) 89.4 43 3.5
March 1,024 1,347 1,513 1,673 1,523 (150) 91.0 10 0.7
April 1,096 1,298 1,443 1,656 1,469 (187) 88.7 26 1.8
May 1,064 1,378 1,484 1,694 1,585 (109) 93.6 101 6.8
June 1,249 1,532 1,510 1,851 1,544 (307) 83.4 34 2.3
                   
July-June 12,313 14,391 16,451 18,600 16,976 (1,624) 91.3 525 3.2
                   
                   
                   
  2006-07 2005-06 Change          
  July-June July-June Value %          
EXPORTS 16,976 16,451 525 3.2          
IMPORTS 30,540 28,581 1,959 6.9          
BALANCE (13,563) (12,130) 1,434 (11.8)          
                   

back to top

Major Items of Export

Value in Million US$
Items 2002-03 2003-04 2004-05 2005-06 2006-07*
Cotton Cloth 1345.70 1711.50 1862.90 2108.19 2017.57
Cotton Yarn 928.40 1126.90 1056.50 1382.88 1425.79
Bed Wear 1329.10 1383.30 1449.50 2038.06 1958.84
Readymade Garments 1092.60 993.30 1088.00 1310.00 1379.66
Knitwear 1146.70 1458.70 1635.00 1751.50 1984.59
Rice 555.50 634.50 932.00 1157.81 1121.78
Art, Silk and Synthetic Textiles 574.30 470.80 300.30 200.30 289.46
Leather manufactures 386.50 414.30 526.80 722.56 546.10
Sports Goods 335.70 324.80 307.10 343.32 287.90
Leather Tanned 234.80 251.70 303.60 292.40 302.77
Carpets, Rugs and Mats 220.90 231.40 277.80 257.27 233.12
Petroleum, Crude and Petroleum Products 248.60 294.50 476.10 827.73 840.37
Fish and Fish Preparations 134.50 152.90 138.90 194.16 188.31
Chemicals and Pharmaceutical Products 260.90 263.00 452.60 432.83 388.00
Surgical Goods and Medical Instruments 150.00 132.60 182.90 163.08 184.39
Raw Cotton 49.00 47.70 110.00 68.15 50.72
Others 2167.00 2424.40 3290.00 3200.94 3811.93
TOTAL 11160.20 12316.30 14390.00 16451.18 17011.30

 

back to top

Major Items of Imports

Value in Million US$
Items 2002-03 2003-04 2004-05 2005-06 2006-07*
Petroleum and Petroleum Products 3066.40 3166.60 3999.70 6674.87 7339.92
Machinery Excl. Transport Vehicles 2441.10 3567.60 4849.40 6070.60 6804.86
Edible Oil 586.80 658.60 703.20 738.77 932.43
Plastic Materials 421.10 549.30 792.90 1020.14 1150.03
Iron and Steel 402.30 512.00 890.20 1367.13 1190.61
Road Vehicles incl. Parts and Access. 501.20 652.80 1068.80 1711.36 1405.56
Medical Products 221.80 274.60